Securities
BWP REIT PLC aims to offer investors direct exposure to the performance of the property, Bridgewater Place, in Leeds, by virtue of its single asset nature, which is supported by strong Leeds office market fundamentals and the growth prospects of the local economy. The building will undergo a comprehensive capital expenditure programme, to enhance the capital value of the building. Bridgewater Place comprises a substantial mixed-use building providing a combination of retail, leisure, office and residential accommodation. The building comprises approximately 251,834 sq. ft, extending to 30 storeys, making it a landmark within Leeds.
GBP
--.--
--.--
0%
-
-
Last traded price | --.-- |
---|---|
52 Week high | --.-- |
52 Week low | --.-- |
ADV (30 days) | --.-- |
Market cap | --.-- |
Last close | --.-- |
Discount/premium as of previous close | --.--% |
Ex-div date | --.-- |
Record date | --.-- |
Implied dividend yield* | --.-- |
Dividend yield | --.--% |
Last dividend paid | n/a |
*based on interim dividend payments |
Date/ time | Price | Size |
---|---|---|
--.-- | --.-- | --.-- |
Last trade refresh --.-- |
Revenue | £ --.-- |
Profits before tax | £ --.-- |
NAV | £ --.-- |
Report date | --.--< |
EPS | £ --.-- |
P/E ratio | --.-- |
EPS growth | --.-- % |
Date of admission | 16 Nov 2022 |
Type of security | EQSHR |
Number of shares | 35,050,000 |
Symbol | BWP |
ISIN | GB00BQ1NFW69 |
MIC | IPXW |
Currency | GBX |
Non-Executive Director | Andrea O'Keeffe |
Non-Executive Chairman | Edmund Craston |
Non-Executive Director | Ian White |
C/O Alter Domus (UK) Limited, 10th floor, 30 St Mary Axe, London, EC3A 8BF, GB
Investor relationsUpdate on IPSX | 05-09-2023 |
Update on Valuation | 04-07-2023 |
Half-Year Report | 30-06-2023 |
2023 Annual General Meeting U… | 31-03-2023 |
Result of AGM | 31-03-2023 |
Director/PDMR Shareholding - … | 17-02-2023 |
Director/PDMR Shareholding | 14-02-2023 |
Change to Broker-Driven Model | 10-02-2023 |
Admission and First Day of De… | 16-11-2022 |
Publication of IPSX Admission… | 15-11-2022 |
Schedule Two Update | 15-11-2022 |
Schedule Two Update | 09-11-2022 |
Schedule Two Update | 26-10-2022 |
Schedule Two | 14-10-2022 |
Intention to Float | 13-10-2022 |
IPSX Wholesale is a market exclusively for institutional and professional investors.